NOTE: All values are average test results from typical production material. No warranty is implied or guaranteed and testing is recommended for each application.

Electrical Performance:

Politen® | Resiten® | Itenite® |
Mechanical Performance: Politen® | Resiten® | Itenite® |
Return to the Resiten Manufacture Page Click Here
Return to the Politen Manufacture Page Click Here




 

Politen® Grades Electrical Values
Back to the top

          Dielectric
          Strength  Dielectric            Arc                        Permittivity          Dissipation 
          ASTM      Breakdown             Resistance                 @ 1MHz                Factor @ 1MHz
          D149      ASTM D149             ASTM D495                  D150                  D150
          In Oil    Condition A  D48/50   Condition A  D48/50        Condition A  D24/23   Condition A  D24/23

 ESP220   440  Vpm  63.0 kV      13.0 kV  136 seconds  132 seconds   4.02         4.40    .0200         .0480
 ESP185

 G1GP10   276+ Vpm  65.3 kV      36.6 kV  125 seconds   98 seconds   4.41         4.45    .0150         .0184
 G1HG10   155  Vpm  64.3 kV      36.1 kV   85 seconds   84 seconds   4.21         4.30    .0170         .0220

 G2FR05   333  Vpm  89.6 kV      40.0 kV  146 seconds  137 seconds   4.00         3.97    .0145         .0162
 G2FR10   484+ Vpm  80.6 kV      36.5 kV  101 seconds  101 seconds   3.92         4.00    .0113         .0206

 G2FR20   435+ Vpm  77.5 kV      40.0 kV  141 seconds  133 seconds   4.07         4.03    .0143         .0149
 G2HC10   257  Vpm  80.8 kV      43.8 kV  158 seconds  157 seconds   3.71         3.82    .0151         .0263

 G2HS10   376  Vpm  85.0 kV      44.1 kV  127 seconds  123 seconds   3.77         3.81    .0103         .0124
 G3LS10   360+ Vpm  87.0 kV      25.0 kV  189 seconds  186 seconds

 G3TR10   307  Vpm  82.5 kV      39.0 kV  156 seconds  137 seconds   3.98         4.09    .0130         .0171
 G3TR20   322  Vpm  80 + kV      32.0 kV  179 seconds  175 seconds   4.02         4.25    .0140         .0260

 G3TR30   322  Vpm  80 + kV      32.0 kV  179 seconds  175 seconds   4.02         4.25    .0140         .0260







 

Resiten® Grades Electrical Values
Back to the top

          Dielectric
          Strength  Dielectric            Arc                        Permittivity          Dissipation 
          ASTM      Breakdown             Resistance                 @ 1MHz                Factor @ 1MHz
          D149      ASTM D149             ASTM D495                  D150                  D150
          In Oil    Condition A   D48/50  Condition A   D48/50       Condition A  D24/23   Condition A  D24/23

 100      279  Vpm  54.6 kv       8.2 kV  110 seconds   88 seconds   5.00         5.22    .0500         .0570
 112      365  Vpm  79.1 kV       6.5 kV   31 seconds   20 seconds   5.71         6.01    .0479         .0525
 
 112 GG   184  Vpm  26.0 kV       3.0 kV  127 seconds   70 seconds   6.41         7.11    .0670         .0857
 113      170  Vpm  29.1 kV       4.0 kV   32 seconds    9 seconds   6.13         6.83    .0549         .4866

 115      424+ Vpm  95.8 kV       2.6 kV   27 seconds    0 seconds   4.46         4.77    .0398         .0594
 115P     578  Vpm  50.3 kV       7.1 kV   21 seconds   11 seconds   4.63         4.79    .0380         .0433

 118P     371+ Vpm  66.2 kV       2.5 kV   55 seconds  170 seconds   5.42         5.86    .0486         .0667
 120FR    350+ Vpm  87+  kV       2.0 kV   71 seconds                4.39         4.80    .0470         .0710

 120FR GG 459+ Vpm  45   kV     123.0 kV  123 seconds
 128      290  Vpm  48.5 kV       5.3 kV   11 seconds   16 seconds   5.06         5.63    .0459         .0654

 215      745  Vpm  78.0 kV      18.0 kV   32 seconds   20 seconds   4.44         4.66    .0320         .0350
 215FR    355  Vpm  83.0 kV       3.0 kV   76 seconds   10 seconds   4.70         5.19    .0520         .0740

 310L     374+ Vpm  84.6 kV       2.0 kV   66.2 seconds  0 seconds   4.80         5.60    .0446         .0784
 611      318  Vpm  >80  kV      75.0 kV  112 seconds  117 seconds   5.06         5.07    .0550         .0560

 LDP      647  Vpm  >80  kV               115 seconds                4.51                 .0390
 C1000

 CEFBG    293  Vpm  65.9 kV       5.1 kV   37 seconds    9 seconds   4.85         5.00    .050          .062
 CEM800    68  Vpm  24.0 kV       3.0 kV  129 seconds    4 seconds   7.31         8.99    .0770         .1450

 CFBM     228  Vpm  43.0 kV       5.3 kV   38 seconds    6 seconds   5.32         5.46    .064          .072
 CMD      135  Vpm  39.0 kV       2.0 kV   99 seconds                5.73         7.53    .0790         .1660

 FC128    320  Vpm  71.0 kV       2.0 kV  134 seconds
 G10FR4   488  Vpm  80+  kV      45.2 kV  126 seconds  117 seconds   4.79         4.89    .0160         .0160

 G11      521  Vpm  66.0 kV      60   kV  131 seconds  131 seconds   4.85         4.90    .0160         .0160
 G3       283  Vpm  32.0 kV      28.0 kV  184 seconds  186 seconds   6.14         6.27    .0460         .0470

 G7       380  Vpm  85+  kV      18.0 kV  192 seconds  188 seconds   4.10         4.20    .0017         .0193
 G9       354  Vpm  77.0 kV      62.0 kV  191 seconds  197 seconds   6.25         6.34    .0083         .0084

 L400
 LB400    277  Vpm  80+  kV      68.0 kV  136 seconds  115 seconds   4.85         4.91    .0340         .0350

 LBM400
 LE401

 LEFBE    279  Vpm  >80  kV      68.0 kV  139 seconds  132 seconds   4.85         4.91    .034          .035
 LEM400

 LFBI     270  Vpm  35.0 kV       5.0 kV   54 seconds    7 seconds   5.06         5.32    .056          .066

 





 

Itenite® Grades (Laminated Vulcanized Fibre) Electrical Values
Back to the top

          Dielectric
          Strength  Dielectric            Arc                        Permittivity          Dissipation 
          ASTM      Breakdown             Resistance                 @ 1MHz                Factor @ 1MHz
          D149      ASTM D149             ASTM D495                  D150                  D150
          In Oil    Condition A  D48/50   Condition A  D48/50        Condition A  D24/23   Condition A  D24/23

 816      315  Vpm  80   kv      9.0  kv  129 seconds                5.06         5.55     0.0330       0.0520
 817      309  Vpm  60   kv      4.1  kv  128 seconds                5.93         8.13     0.052        0.112







 

Politen® Grades Mechanical Values
Back to the top

          Tensile Strength      Flexural Strength     Compressive Strength  Izod Impact (notched) E48/50
          Condition A           Condition A           Condition A 
          Lengthwise Crosswise  Lengthwise Crosswise  Lengthwise Crosswise  Lengthwise       Crosswise

 ESP220   16,400 psi 14,400 psi 32,200 psi 30,500 psi 26,500 psi 22,000 psi 19.1  ft.lb./in. 18.2  ft.lb./in.
 ESP185

 G1GP10   12,000 psi  9,600 psi 24,600 psi 20,100 psi 27,100 psi 27,100 psi  8.0  ft.lb./in.  8.00 ft.lb./in.
 G1HG10   14,500 psi 13,000 psi 26,900 psi 26,200 psi 32,800 psi 28,500 psi  6.7  ft.lb./in.  6.5  ft.lb./in.

 G1XG10   19,300 psi            35,000 psi 30,200 psi 22,700 psi
 G1XG20   31,200 psi            46,300 psi 44,900 psi 31,400 psi

 G2FR05   12,900 psi  9,300 psi 26,800 psi 22,200 psi 30,600 psi 24,800 psi  9.3  ft.lb./in.  8.3  ft.lb./in.
 G2FR20   11,900 psi  9,900 psi 26,100 psi 19,200 psi 29,700 psi 28,700 psi 11.9  ft.lb./in. 10.4  ft.lb./in.

 G2HC10    8,474 psi  6,329 psi 26,322 psi 19,870 psi  9,797 psi  8,931 psi
 G2HS10   17,200 psi 15,300 psi 37,200 psi 32,200 psi 26,600 psi 22,900 psi  9.90 ft.lb./in.  9.00 ft.lb./in.

 G3LS10   .250"thick values     35,100 psi 30,600 psi 33,400 psi 32,500 psi 10.80 ft.lb./in. 10.40 ft.lb./in.
 G3TR10   12,000 psi  8,300 psi 25,700 psi 17,600 psi 30,300 psi 27,300 psi  7.1  ft.lb./in.  6.7  ft.lb./in.

 G3TR20   11,200 psi  9,700 psi 26,600 psi 22,500 psi 23,800 psi 23,100 psi 11.0  ft.lb./in. 10.0  ft.lb./in.
 G3TR30   11,200 psi  9,700 psi 26,600 psi 22,500 psi 23,800 psi 23,100 psi 11.0  ft.lb./in. 10.0  ft.lb./in.







 

Resiten® Grades Mechanical Values
Back to the top

          Tensile Strength      Flexural Strength     Compressive Strength  Izod Impact (notched) E48/50
          Condition A           Condition A           Condition A 
          Lengthwise Crosswise  Lengthwise Crosswise  Lengthwise Crosswise  Lengthwise       Crosswise

 100      21,000 psi 14,700 psi 23,900 psi 19,800 psi 16,200 psi 14,400 psi   .48 ft.lb./in    .40 ft.lb./in.
 112      23,900 psi 16,100 psi 29,300 psi 23,800 psi 20,000 psi 17,500 psi   .53 ft.lb./in    .46 ft.lb./in.

 112 GG   14,900 psi 10,000 psi 22,300 psi 16,200 psi 18,400 psi 16,900 psi   .61 ft.lb./in    .52 ft.lb./in.
 113      24,900 psi 16,700 psi 29,300 psi 23,200 psi 17,100 psi 15,500 psi   .57 ft.lb./in    .48 ft.lb./in.

 115      22,400 psi 15,200 psi 27,000 psi 20,800 psi 16,300 psi 14,200 psi   .58 ft.lb./in    .49 ft.lb./in.
 115P     14,700 psi 13,000 psi 19,700 psi 18,700 psi 11,300 psi 11,300 psi   .48 ft.lb./in    .46 ft.lb./in.

 118P     24,700 psi 17,400 psi 27,600 psi 22,200 psi 15,700 psi 15,300 psi   .57 ft.lb./in    .48 ft.lb./in.
 120FR    17,600 psi 11,200 psi 20,700 psi 15,800 psi 11,800 psi 10,600 psi   .49 ft.lb./in    .47 ft.lb./in.

 120FR GG                       18,800 psi 13,400 psi
 128      22,000 psi 16,800 psi 25,700 psi 21,300 psi 16,400 psi 15,700 psi   .60 ft.lb./in    .47 ft.lb./in.

 215                            26,700 psi 22,600 psi 17,000 psi 16,900 psi   .42 ft.lb./in    .35 ft.lb./in.
 215FR    10,800 psi 22,600 psi 17,600 psi 13,400 psi  8,000 psi  8,000 psi   .48 ft.lb./i     .40 ft.lb./in.

 310L     20,600 psi 14,900 psi 27,900 psi 21,800 psi 15,300 psi 13,700 psi   .64 ft.lb./in    .42 ft.lb./in.
 611                            36,800 psi 24,900 psi 17,800 psi 14,400 psi  2.4  ft.lb./in1   .4  ft.lb./in.

 LDP                            34,200 psi 25,800 psi 25,100 psi 23,500 psi
 C1000

 CEFBG    15,100 psi  7,900 psi 27,100 psi 17,000 psi 24,800 psi 23,400 psi  2.58 ft.lb./in.  1.47 ft.lb./in.
 CEM800    9,200 psi  8,700 psi 17,500 psi 17,100 psi 26,300 psi 25,400 psi  1.27 ft.lb./in.  1.23 ft.lb./in.

 CFBM     12,400 psi  7,600 psi 21,200 psi 15,200 psi 22,200 psi 20,800 psi  2.36 ft.lb./in.  1.40 ft.lb./in.
 CMD       9,740 psi  6,930 psi 16,200 psi 14,700 psi 19,100 psi 19,000 psi  2.6  ft.lb./in.  2.1  ft.lb./in.

 FC128    19,000 psi 10,600 psi 25,700 psi 16,900 psi 15,700 psi 13,400 psi  1.09 ft.lb./in    .93 ft.lb./in.
 G10FR4   58,500 psi 39,000 psi 84,800 psi 66,100 psi 43,000 psi 42,200 psi 16.5  ft.lb./in.  9.6  ft.lb./in.

 G11      58,600 psi 41,900 psi 76,700 psi 59,600 psi 36,700 psi 32,900 psi 14.6  ft.lb./in.  8.4  ft.lb./in.
 G3                             39,900 psi 39,000 psi 19,200 psi 13,400 psi 12.2  ft.lb./in. 10.2  ft.lb./in.

 G7                             22,600 psi 18,000 psi  7,300 psi  6,000 psi 10.2  ft.lb./in.  9.9  ft.lb./in.
 G9                             66,700 psi 51,900 psi 31,000 psi 27,000 psi >14.5 ft.lb./in  12.0  ft.lb./in.

 L400
 LB400    10,100 psi  7,500 psi 19,000 psi 14,400 psi 25,900 psi 25,800 psi  1.0  ft.lb./in.   .8  ft.lb./in.

 LBM400
 LE401

 LEFBE    15,300 psi 11,700 psi 19,700 psi 15,400 psi 23,400 psi 22,600 psi  1.4  ft.lb./in.   .8  ft.lb./in.
 LEM400

 LFBI     11,000 psi  9,300 psi 16,800 psi 16,500 psi 20,900 psi 18,900 psi  1.21 ft.lb./in   1.19 ft.lb./in.


 




 

Itenite® Grades (Laminated Vulcanized Fibre) Mechanical Values
Back to the top

          Tensile Strength      Flexural Strength     Compressive Strength  Izod Impact (notched) E48/50
          Condition A           Condition A           Condition A 
          Lengthwise Crosswise  Lengthwise Crosswise  Lengthwise Crosswise  Lengthwise       Crosswise

 816      15,700 psi  9,400 psi 22,700 psi 16,400 psi 15,600 psi 13,500 psi  1.25 ft.lb./in.  1.15 ft.lb./in.
 817      16,000 psi  8,500 psi 22,400 psi 15,200 psi 14,000 psi 11,700 psi  1.18 ft.lb./in.  1.09 ft.lb./in.